<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Square &#187; Weather News</title>
	<atom:link href="http://www.windsorsquare.ca/category/news/weather-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windsorsquare.ca</link>
	<description>News Worth Knowing</description>
	<lastBuildDate>Fri, 24 May 2013 19:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wide-Spread Damage, 51 Killed By Oklahoma Tornadoes</title>
		<link>http://www.windsorsquare.ca/wide-spread-damage-51-killed-by-oklahoma-tornadoes/</link>
		<comments>http://www.windsorsquare.ca/wide-spread-damage-51-killed-by-oklahoma-tornadoes/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:47:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52785</guid>
		<description><![CDATA[(OKLAHOMA CITY, OK) &#8211; Due to widespread tornado damage and continuing severe weather conditions across Oklahoma, the State Emergency Operations Centre remains activated. The Oklahoma National Guard has been activated and search and rescue is on-going in the impacted areas. Moore officials report they have enough responders on scene at this time, and ask that [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/wide-spread-damage-51-killed-by-oklahoma-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Tornadoes Leave Six Dead In Texas</title>
		<link>http://www.windsorsquare.ca/twelve-tornadoes-leave-six-dead-in-texas/</link>
		<comments>http://www.windsorsquare.ca/twelve-tornadoes-leave-six-dead-in-texas/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:24:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52685</guid>
		<description><![CDATA[By Rick Perry, Governor of Texas (AUSTIN, TX) &#8211; I&#8217;m deeply saddened by the deaths caused by yesterday&#8217;s horrific storms. The State Operations Centre has been monitoring this situation since yesterday afternoon and continues to assist locals with any unmet needs they may have. I commend our first responders, who do everything in their power [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/twelve-tornadoes-leave-six-dead-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smog Advisory For Windsor-Essex-Chatham-Kent</title>
		<link>http://www.windsorsquare.ca/smog-advisory-for-windsor-essex-chatham-kent/</link>
		<comments>http://www.windsorsquare.ca/smog-advisory-for-windsor-essex-chatham-kent/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:57:39 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Tri-County News]]></category>
		<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=16857</guid>
		<description><![CDATA[(TORONTO, ON) &#8211; Effective from 1245 today a Smog Advisory has been issued by the Ministry of the Environment for the following forecast regions: Elgin Sarnia-Lambton Windsor-Essex-Chatham-Kent Hot, hazy and humid conditions combined with a southwesterly flow of polluted air from the U.S. and a local build-up of pollutants is resulting in elevated smog levels across parts [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/smog-advisory-for-windsor-essex-chatham-kent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Ensuring Safety Of Compatriots In Egypt</title>
		<link>http://www.windsorsquare.ca/france-ensuring-safety-of-compatriots-in-egypt/</link>
		<comments>http://www.windsorsquare.ca/france-ensuring-safety-of-compatriots-in-egypt/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:12:56 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=10966</guid>
		<description><![CDATA[(PARIS, FRANCE) &#8211; Our embassy in Cairo, as well as our entire consular network in Egypt, is mobilized in order to ensure the security of our compatriots living in or traveling through this country: The embassy’s emergency center and the Consulate General’s 24 hour hotline have been continuously mobilized since the start of the crisis. [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/france-ensuring-safety-of-compatriots-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Schools Dealing With Snow</title>
		<link>http://www.windsorsquare.ca/scottish-schools-dealing-with-snow/</link>
		<comments>http://www.windsorsquare.ca/scottish-schools-dealing-with-snow/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 09:51:34 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=9565</guid>
		<description><![CDATA[(EDINBURGH, SCOTLAND) &#8211; Scotland&#8217;s schools and teachers are working hard to ensure that pupils who have had enforced days off due to the snow can catch up on missed work. The moves have been welcomed by Education Secretary Michael Russell who also highlighted a record number of hits on the GLOW schools website the week [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/scottish-schools-dealing-with-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Weather Caused Havoc</title>
		<link>http://www.windsorsquare.ca/english-weather-caused-havoc/</link>
		<comments>http://www.windsorsquare.ca/english-weather-caused-havoc/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:26:52 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[The Human Condition]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=9406</guid>
		<description><![CDATA[(LONDON, ENGLAND) &#8211; December is expected to go down as the coldest on record. With reports of 5 inches of snow in London, EA Worldwide managing director Joshua Cote is not positive about the ability to travel overseas for the Holidays. Gatwick Airport cancelled all flights and Heathrow cancelled all incoming flights on the weekend [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/english-weather-caused-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Digs Outs</title>
		<link>http://www.windsorsquare.ca/boston-digs-outs/</link>
		<comments>http://www.windsorsquare.ca/boston-digs-outs/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:24:45 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=9391</guid>
		<description><![CDATA[(BOSTON, MA) &#8211; Mayor Thomas M. Menino has announced that the Snow Emergency and parking ban for the City of Boston will be lifted at 6pm today. The snow emergency went into effect on Sunday, December 26 at 3pm. Roads and major arteries are expected to be cleared by this evening as the snowfall lessens [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/boston-digs-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Further Delays United, Continental</title>
		<link>http://www.windsorsquare.ca/weather-further-delays-united-continental/</link>
		<comments>http://www.windsorsquare.ca/weather-further-delays-united-continental/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:42:26 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=9154</guid>
		<description><![CDATA[(CHICAGO, IL) &#8211; United Continental Holdings, Inc. today expanded travel options for United and Continental customers whose flight plans may be affected by severe winter weather in Europe.  Weather conditions are expected to continue to make air travel difficult, forcing some delays and cancellations of flights to and from London, Paris, Frankfurt, Munich, Brussels and [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/weather-further-delays-united-continental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Warning</title>
		<link>http://www.windsorsquare.ca/severe-weather-warning/</link>
		<comments>http://www.windsorsquare.ca/severe-weather-warning/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:44:25 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=1479</guid>
		<description><![CDATA[Severe Thunderstorm watch Issued at 1:52 PM EDT Sunday 18 July 2010 Summary Severe thunderstorms possible late this afternoon and evening. This is an alert to the potential development of severe thunderstorms with large hail and damaging winds. Monitor weather conditions..Listen for updated statements. If threatening weather approaches take immediate safety precautions. Details Scattered thunderstorms [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/severe-weather-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essex and Chatham-Kent Smog Advisory Still In Effect</title>
		<link>http://www.windsorsquare.ca/essex-and-chatham-kent-smog-advisory-still-in-effect/</link>
		<comments>http://www.windsorsquare.ca/essex-and-chatham-kent-smog-advisory-still-in-effect/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:10:51 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Weather News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=1286</guid>
		<description><![CDATA[Effective immediately, the Ministry of the Environment has lifted its Smog Advisory for the following forecast regions: Barrie-Orillia-Midland Grey-Bruce Haliburton Parry Sound-Muskoka-Huntsville Increasing cloudiness ahead of an approaching cold front is resulting in cleaner air in the forecast regions listed above. A Smog Advisory remains in effect for: Bancroft-Bon Echo Belleville-Quinte-Northumberland City of Hamilton City [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/essex-and-chatham-kent-smog-advisory-still-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
