<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Square &#187; Dollars and Sense</title>
	<atom:link href="http://www.windsorsquare.ca/category/local-features/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windsorsquare.ca</link>
	<description>News Worth Knowing</description>
	<lastBuildDate>Thu, 23 May 2013 23:26:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Tax Tips</title>
		<link>http://www.windsorsquare.ca/44613/</link>
		<comments>http://www.windsorsquare.ca/44613/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:36:32 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=44613</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; Please find the 2012 Tax Guide below useful in helping to shape your tax preparedness. It is a handy summary of some common financial planning-related information in a quick reference form. 2012 Tax Tips]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/44613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Travel Tips</title>
		<link>http://www.windsorsquare.ca/us-travel-tips/</link>
		<comments>http://www.windsorsquare.ca/us-travel-tips/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 17:03:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=37183</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; At RBC Bank, we&#8217;re committed to providing you solutions to help make your life a little easier. Use this comprehensive, easy-to-follow checklist to help you prepare for your stay in the U.S. and ensure your time here is enjoyable and stress-free. U.S. Travel Checklist Before you go&#8230; Ensure your [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/us-travel-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Tax Will Fall Short</title>
		<link>http://www.windsorsquare.ca/wealth-tax-will-fall-short/</link>
		<comments>http://www.windsorsquare.ca/wealth-tax-will-fall-short/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 08:15:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=33216</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; On April 24, 2012 the Liberal Government of Ontario passed a confidence vote by agreeing to impose a 2% increase to the top Ontario marginal tax rate on income earned by individuals over $500,000. Subject to the approval of the Legislature, the 2% increase combined with Ontario’s surtax will [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/wealth-tax-will-fall-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripple Whammy Hits Retirement</title>
		<link>http://www.windsorsquare.ca/tripple-whammy-hits-retirement/</link>
		<comments>http://www.windsorsquare.ca/tripple-whammy-hits-retirement/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:39:58 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=20728</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; In the past, investing for income was often a simple matter of collecting income from safe investments like GICs and government bonds. However, in recent years, it has become increasingly difficult to secure a sufficient retirement income due to three key factors: 1. People are living longer In 1970, [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/tripple-whammy-hits-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Taxes On Dividends</title>
		<link>http://www.windsorsquare.ca/less-taxes-on-dividends/</link>
		<comments>http://www.windsorsquare.ca/less-taxes-on-dividends/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:26:03 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=17859</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; As a Canadian resident, the income tax treatment of the dividend income you receive will depend on the type of dividend. For example, dividend income you receive from Canadian corporations is taxed at a preferential income tax rate. In comparison, foreign dividends are taxable at your marginal income tax [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/less-taxes-on-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.windsorsquare.ca/16908/</link>
		<comments>http://www.windsorsquare.ca/16908/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:40:59 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=16908</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; On June 6, 2011, Federal Finance Minister Jim Flaherty re-introduced the Conservative government’s 2011 budget. Budget 2011 was originally tabled in the House of Commons on March 22, 2011 but was not adopted before dissolution of Parliament on March 26, 2011. The new budget restates the commitments from the [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/16908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies Optimize Your Income Tax Refund</title>
		<link>http://www.windsorsquare.ca/strategies-optimize-your-income-tax-refund/</link>
		<comments>http://www.windsorsquare.ca/strategies-optimize-your-income-tax-refund/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:05:37 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=15548</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; As a result of RRSP contributions, interest expenses, tax shelter deductions or various other tax deductions and credits, you may be expecting, or have recently received, a 2010 income tax refund from the Canada Revenue Agency (CRA). If you receive a tax refund, it may be a good opportunity [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/strategies-optimize-your-income-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Equals Choice</title>
		<link>http://www.windsorsquare.ca/change-equals-choice/</link>
		<comments>http://www.windsorsquare.ca/change-equals-choice/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:43:49 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=15392</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; Due to changing circumstances in your life, you will need to make choices that will have both short- term and long-term implications. Looking at these options within the context of your overall financial situation and life plan, will help you make the best financial choices. How does your severance [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/change-equals-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Common Investment Pitfalls</title>
		<link>http://www.windsorsquare.ca/five-common-investment-pitfalls/</link>
		<comments>http://www.windsorsquare.ca/five-common-investment-pitfalls/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 09:48:25 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=12941</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; There are many caveats when it comes to investing, but there are five serious traps of which the novice investor must always be aware and on guard against. Pitfall #1: Buying high, selling low It sounds easy enough – to generate gains, all you need to do is buy [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/five-common-investment-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday TFSA!</title>
		<link>http://www.windsorsquare.ca/happy-birthday-tfsa/</link>
		<comments>http://www.windsorsquare.ca/happy-birthday-tfsa/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 09:23:40 +0000</pubDate>
		<dc:creator>Square Staff</dc:creator>
				<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=9961</guid>
		<description><![CDATA[By Angelo Martinello (WINDSOR, ON) &#8211; It’s been three years since the Tax-Free Savings Account (TFSA) was introduced – one of the most progressive new savings vehicles since the Government of Canada launched the Registered Retirement Savings Plan (RRSP) in 1957. Now, Canadians are catching on to all the benefits that the TFSA offers – [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/happy-birthday-tfsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
