<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windsor Square &#187; Science</title>
	<atom:link href="http://www.windsorsquare.ca/category/lifestyle/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windsorsquare.ca</link>
	<description>News Worth Knowing</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:16:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March Against Monsanto</title>
		<link>http://www.windsorsquare.ca/2013/05/march-against-monsanto/</link>
		<comments>http://www.windsorsquare.ca/2013/05/march-against-monsanto/#comments</comments>
		<pubDate>Wed, 29 May 2013 14:05:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Health File]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Human Condition]]></category>
		<category><![CDATA[Tri-County News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=53169</guid>
		<description><![CDATA[By Catherine Owen (WINDSOR, ON) &#8211; A global protest against genetically modified seed giant Monsanto got enthusiastic support from Windsor residents May 25. Well over 150 participants lined the streets with protest signs in front of grocery stores at three different city locations on Lauzon Road, Central Avenue and Huron Church Road. The March against [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/05/march-against-monsanto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Texas Response Team Sent To Oklahoma</title>
		<link>http://www.windsorsquare.ca/2013/05/elite-texas-response-team-sent-to-oklahoma/</link>
		<comments>http://www.windsorsquare.ca/2013/05/elite-texas-response-team-sent-to-oklahoma/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:32:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52802</guid>
		<description><![CDATA[(AUSTIN, TX) &#8211; Texas Task Force 1, Texas’s elite search and rescue team, was activated Monday evening to assist local officials and first responders in Oklahoma following the tornado outbreak. An 84-member Type 1 Urban Search and Rescue team, including 70 first responders who specialize in victim extraction and medical treatment, will deploy immediately. The [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/05/elite-texas-response-team-sent-to-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide-Spread Damage, 51 Killed By Oklahoma Tornadoes</title>
		<link>http://www.windsorsquare.ca/2013/05/wide-spread-damage-51-killed-by-oklahoma-tornadoes/</link>
		<comments>http://www.windsorsquare.ca/2013/05/wide-spread-damage-51-killed-by-oklahoma-tornadoes/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:47:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52785</guid>
		<description><![CDATA[(OKLAHOMA CITY, OK) &#8211; Due to widespread tornado damage and continuing severe weather conditions across Oklahoma, the State Emergency Operations Centre remains activated. The Oklahoma National Guard has been activated and search and rescue is on-going in the impacted areas. Moore officials report they have enough responders on scene at this time, and ask that [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/05/wide-spread-damage-51-killed-by-oklahoma-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Mine Could Hold Key To Life On Earth</title>
		<link>http://www.windsorsquare.ca/2013/05/ontario-mine-could-hold-key-to-life-on-earth/</link>
		<comments>http://www.windsorsquare.ca/2013/05/ontario-mine-could-hold-key-to-life-on-earth/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:17:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Canadian News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52741</guid>
		<description><![CDATA[By Aeron Haworth (TIMMINS, ON) &#8211; A UK-Canada team of scientists has discovered ancient pockets of water which have been isolated deep underground for billions of years and contain abundant chemicals known to support ife. This water could be some of the oldest on the planet and may even contain life. Not just that, but [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/05/ontario-mine-could-hold-key-to-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Tornadoes Leave Six Dead In Texas</title>
		<link>http://www.windsorsquare.ca/2013/05/twelve-tornadoes-leave-six-dead-in-texas/</link>
		<comments>http://www.windsorsquare.ca/2013/05/twelve-tornadoes-leave-six-dead-in-texas/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:24:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=52685</guid>
		<description><![CDATA[By Rick Perry, Governor of Texas (AUSTIN, TX) &#8211; I&#8217;m deeply saddened by the deaths caused by yesterday&#8217;s horrific storms. The State Operations Centre has been monitoring this situation since yesterday afternoon and continues to assist locals with any unmet needs they may have. I commend our first responders, who do everything in their power [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/05/twelve-tornadoes-leave-six-dead-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Storm Causes Power Outages, Collisions</title>
		<link>http://www.windsorsquare.ca/2013/04/ice-storm-causes-power-outages-collisions/</link>
		<comments>http://www.windsorsquare.ca/2013/04/ice-storm-causes-power-outages-collisions/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 13:03:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Canadian News]]></category>
		<category><![CDATA[Today In Weather History]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=50850</guid>
		<description><![CDATA[By Gary Barnhardt (GUELPH, ON) &#8211; As a result of the extreme overnight weather, the County of Wellington OPP are reminding motorists to take extra care on our roads and highways today. Last night Waterloo Regional Police advised members of the public to stay off the roads due to collisions occurring on icy roads. There [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/04/ice-storm-causes-power-outages-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Issues Flood Warning For St Clair Area</title>
		<link>http://www.windsorsquare.ca/2013/04/ca-issues-flood-warning-for-st-clair-area/</link>
		<comments>http://www.windsorsquare.ca/2013/04/ca-issues-flood-warning-for-st-clair-area/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:30:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Tri-County News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=50812</guid>
		<description><![CDATA[By Girish Sankar, (STRATHROY, ON) &#8211; Over the last 36 hours 25 to 40 mm (1 to 1.4 inches) of rain across the region has caused water levels to rise. Water levels are expected to continue to rise on the tributaries of the north branch of the Sydenham River, specifically in the Petrolia and Brigden [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/04/ca-issues-flood-warning-for-st-clair-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rainfall Warning</title>
		<link>http://www.windsorsquare.ca/2013/04/heavy-rainfall-warning/</link>
		<comments>http://www.windsorsquare.ca/2013/04/heavy-rainfall-warning/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:35:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Today In Weather History]]></category>
		<category><![CDATA[Tri-County News]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=50702</guid>
		<description><![CDATA[(WINDSOR, ON) &#8211; A series of low pressure systems will give periods of rain to the region from this evening through Wednesday and into Thursday. The rain will be heavy at times with isolated thunderstorms also expected. Rainfall amounts of 50 to 80 mm are expected by Thursday. The rain will likely change to freezing [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/04/heavy-rainfall-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Shoreline Survey Viewer</title>
		<link>http://www.windsorsquare.ca/2013/02/historical-shoreline-survey-viewer/</link>
		<comments>http://www.windsorsquare.ca/2013/02/historical-shoreline-survey-viewer/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 15:21:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=48282</guid>
		<description><![CDATA[(WASHINGTON, DC) &#8211; With over half of the U.S. population living in coastal areas, it&#8217;s no wonder that our shorelines have dramatically changed over time. Curious to see how development has altered the shoreline near you? With National Oceanic and Atmospheric Administration’s (NOAA) Historical Shoreline Survey Viewer, it&#8217;s easy to access a large number of [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/02/historical-shoreline-survey-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Space-Based Missile Intercept</title>
		<link>http://www.windsorsquare.ca/2013/02/successful-space-based-missile-intercept/</link>
		<comments>http://www.windsorsquare.ca/2013/02/successful-space-based-missile-intercept/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 13:48:00 +0000</pubDate>
		<dc:creator>Ian Paulson</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[World Events]]></category>

		<guid isPermaLink="false">http://www.windsorsquare.ca/?p=47367</guid>
		<description><![CDATA[(KAUAI, HAWAII) &#8211; The Missile Defense Agency (MDA) and U.S. Navy sailors aboard the USS Lake Erie (CG 70) successfully conducted a flight test of the Aegis Ballistic Missile Defense (BMD) system, resulting in the intercept of a medium-range ballistic missile target over the Pacific Ocean by a Standard Missile-3 (SM-3) Block IA guided missile. [...]]]></description>
		<wfw:commentRss>http://www.windsorsquare.ca/2013/02/successful-space-based-missile-intercept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
